Standings


Standings

EuroChallenge

team g
w
l
+
-
p
%
1 Roanne (France) 6 5 1 507 443 11 83
2 Zagreb (Croatia) 6 3 3 461 481 9 50
3  Keravnos (Cyprus) 6 2 4 444 467 8 33
4 BC KYIV (KYIV)
6 2 4 398 419 8 33

Superleague

team g
w
l
+
-
p
%
1 Budivelnyk (Kyiv) 18 17 1 1611 1291 35 94
2 Kryvbasbasket (Kryvyi Rih) г) 18 15 3 1495 1292 33 83
3 Ferro-ZNTU (Zaporozhye) 18 14 4 1679 1395 32 77
4 Azovmash (Mariupol) 19 11 8 1554 1418 30 57
5 BC Odesa (Odesa) 17 11 6 1426 1379 28 64
6 BC KYIV (KYIV) 17 11 6 1216 1191 28 64
7 Dnipro (Dnepropetrovsk) 18 10 8 1473 1455 28 55
8 Politekhnika-Halychyna (Lviv) 18 8 10 1375 1384 26 44
9 MBC Mykolaiv (Mykolaiv) 19 7 12 1491 1577 26 36
10 Hoverla (Ivano-Frankivsk) 17 8 9 1312 1324 25 47
11 Khimik (Yuzhny) 17 8 9 1430 1500 25 47
12 DniproAzot (Dneprodzerzhinsk) 18 2 16 1354 1564 20 11
13 BC-93 Pulsar (Rivne) 17 2 15 1131 1448 19 11
14 Gryfony (Simferopol) 17 0 17 1190 1519 17 0
15 BC Donetsk (Donetsk) 0 0 0 0 0 0 0


Second  team

team g w l
+
-
p
%
1 Budivelnyk (Kyiv) 18 17 1 1568 1221 35 94
2 Dnipro (Dnepropetrovsk) 18 16 2 1565 1242 34 88
3 Azovmash (Mariupol) 19 14 5 1495 1355 33 73
4 Ferro-ZNTU (Zaporozhye) 18 14 4 1464 1204 32 77
5 Kryvbasbasket (Kryvyi Rih) 18 13 5 1397 1156 31 72
6 Politekhnika-Halychyna (Lviv) 18 11 7 1430 1393 29 61
7 BC KYIV (KYIV) 17 9 8 1326 1195 26 52
8 Khimik (Yuzhny) 17 9 8 1399 1219 26 52
9 MBC Mykolaiv (Mykolaiv) 19 6 13 1341 1459 25 31
10 Hoverla (Ivano-Frankivsk) 17 6 11 1172 1262 23 35
11 DniproAzot (Dneprodzerzhinsk) 18 4 14 1221 1426 22 22
12 BC Odesa (Odesa)
17 4 13 1132 1304 21 23
13 Gryfony (Simferopol) 17 1 16 1119 1379 18 5
14 BC-93 Pulsar (Rivne) 17 0 17 917 1701 17 0
15 BC Donetsk (Donetsk) 0 0 0 0 0 0 0








Upcoming games

10.03.2010 19:00 Superleague
BC Kyiv - Budivelnyk
13.03.2010 17:00 Cup of Superlegue
Azovmash - BC Kyiv
20.03.2010 00:00 Superleague
Khimik - BC Kyiv




 

Created by Proggart & KMG   Administration    Team    Calendar    Statistic  © Basketball club Kiev
While quoting, using the reference to the web-site is obligatory.