Standings


Standings

EuroChallenge

team g
w
l
+
-
p
%
1 Roanne (France) 6 5 1 507 443 11 83
2 Zagreb (Croatia) 6 3 3 461 481 9 50
3  Keravnos (Cyprus) 6 2 4 444 467 8 33
4 BC KYIV (KYIV)
6 2 4 398 419 8 33


Superleague

team
g
w
l
+
-
p
%
1 Budivelnyk (Kyiv) 26 24 2 2279 1849 50 92
2 Ferro-ZNTU (Zaporozhye) 26 21 5 2443 2007 47 80
3 Kryvbasbasket (Kryvyi Rih) 26 20 6 2099 1915 46 76
4 BC KYIV (KYIV) 26 17 9 1952 1831 43 65
5 BC Odesa (Odesa) 26 16 10 2202 2063 42 61
6 Azovmash (Mariupol) 26 15 11 2113 1967 41 61
7 Dnipro (Dnepropetrovsk) 26 14 12 2134 2144 40 53
8 Hoverla (Ivano-Frankivsk) 26 13 13 1988 2010 39 50
9 MBC Mykolaiv (Mykolaiv) 26 13 13 2074 2129 39 50
10 Khimik (Yuzhny) 26 11 15 2138 2239 37 42
11 Politekhnika-Halychyna (Lviv) 26 10 16 1959 2008 36 38
12 DniproAzot (Dneprodzerzhinsk) 26 4 22 1942 2195 30 15
13 BC-93 Pulsar (Rivne) 26 4 22 1741 2181 30 15
14 Gryfony (Simferopol) 26 0 26 1808 2334 26 0
15 BC Donetsk (Donetsk) 0 0 0 0 0 0 0


Second  team

team
g
w
l
+
-
p
%
1 Dnipro (Dnepropetrovsk) 25 23 2 2204 1724 48 92
2 Budivelnyk (Kyiv) 25 22 3 2066 1708 47 88
3 Ferro-ZNTU (Zaporozhye) 26 20 6 2125 1792 46 76
4 Azovmash (Mariupol) 26 19 7 2046 1828 45 73
5 Khimik (Yuzhny) 26 16 10 2173 1811 42 61
6 BC KYIV (KYIV) 26 15 11 2051 1809 41 57
7 Kryvbasbasket (Kryvyi Rih) 26 15 11 1961 1780 41 57
8 Politekhnika-Halychyna (Lviv) 26 14 12 2053 2009 40 53
9 MBC Mykolaiv (Mykolaiv) 26 11 15 1867 1964 37 42
10 BC Odesa (Odesa) 26 7 19 1758 1959 33 26
11 Hoverla (Ivano-Frankivsk) 25 8 17 1689 1871 33 32
12 DniproAzot (Dneprodzerzhinsk) 26 5 21 1821 2099 31 19
13 Gryfony (Simferopol) 25 5 20 1665 1985 30 20
14 BC-93 Pulsar (Rivne) 26 0 26 1410 2550 26 0
15 BC Donetsk (Donetsk) 0 0 0 0 0 0 0








Upcoming games

25.09.2010 00:00 Superleague
BC Kyiv - Dnipro
29.09.2010 00:00 EuroChallenge
CSA Steaua - BC Kyiv
02.10.2010 00:00 Superleague
BC Kyiv - DniproAZOT




 

Created by Proggart & KMG   Administration    Team    Calendar    Statistic  © Basketball club Kiev
While quoting, using the reference to the web-site is obligatory.