Standings

Standings

Superleague


  team g w l + - p %
1 Budivelnyk (Kyiv) 23 18 5 1864 1765 41 78
2 BC Donetsk (Donetsk) 22 17 5 1848 1653 39 77
3 Azovmash (Mariupol) 23 15 8 1849 1725 38 65
4 Khimik (Yuzhny) 24 15 9 1955 1934 39 62
5 Ferro-ZNTU (Zaporozhye) 24 15 9 2049 1914 39 62
6 BC Odesa (Odesa)  23 14 9 1922 1859 37 60
7 Hoverla (Ivano-Frankivsk) 24 14 10 1813 1841 38 58
8 BC KYIV (KYIV) 23 11 12 1813 1812 34 47
9 Dnipro (Dnepropetrovsk) 23 11 12 1795 1701 34 47
10 MBC Mykolaiv (Mykolaiv) 23 9 14 1797 1845 32 39
11 Kryvbasbasket (Kryvyi Rih) 23 8 15 1759 1903 31 34
12 Cherkassky Mavpy (Cherkassy) 22 6 16 1664 1790 28 27
13 DniproAzot (Dneprodzerzhinsk) 22 6 16 1730 1861 28 27
14 Politekhnika (Lviv) 23 2 21 1742 2000 25 8


Second team


  кОМАНДА g w l + - p %
1 BC KYIV (KYIV) 23 22 1 1982 1621 45 95
2 Khimik (Yuzhny) 24 20 4 1923 1628 44 83
3 Ferro-ZNTU (Zaporozhye) 24 17 7 1750 1578 41 70
4 Dnipro (Dnepropetrovsk) 23 16 7 1591 1405 39 69
5 Politekhnika (Lviv) 23 15 8 1783 1660 38 65
6 BC Odesa (Odesa)  23 14 9 1641 1581 37 60
7 BC Donetsk (Donetsk) 22 12 10 1722 1612 34 54
8 Budivelnyk (Kyiv) 23 11 12 1522 1580 34 47
9 MBC Mykolaiv (Mykolaiv) 23 10 13 1629 1587 33 43
10 DniproAzot (Dneprodzerzhinsk) 22 7 15 1544 1703 29 31
11 Azovmash (Mariupol) 23 7 16 1687 1807 30 30
12 Kryvbasbasket (Kryvyi Rih) 23 6 17 1511 1708 29 26
13 Hoverla (Ivano-Frankivsk) 24 4 20 1509 1769 28 16
14 Cherkassky Mavpy (Cherkassy) 22 0 22 1284 1839 22 0
Upcoming games
08.02.2012 19:00 Superleague
BC Kyiv - Politekhnika-Halychyna
Previous games
30.01.2012
DniproAZOT - BC Kyiv
28.01.2012 Superleague
Dnipro 92 - 85 BC Kyiv
22.01.2012 Superleague
BC Kyiv 81 - 72 MBC Mykolaiv
18.01.2012 Superleague
Cherkaski Mavpy 71 - 84 BC Kyiv
Partners

 
  Administration    Team    Calendar    Statistic  © Basketball club Kiev
While quoting, using the reference to the web-site is obligatory.